Inventory Clearance
March 1st, 2010 by DanWe are clearing space for new items. Stop in and save…
| Number | Description | Retail | Sale | Savings |
| 000990 | BRASS RIM CYLINDER | 14.99 | 9.00 | 40% |
| 001111 | 1/4 FLARE ELBOW BRS | 0.89 | 0.50 | 44% |
| 001113 | 1/2 FLARE X 1/4 MPT ELBOW | 2.29 | 1.50 | 35% |
| 002222 | 8-32X21/2 SCR,MAC FH |
12.99 | 7.75 | 40% |
| 002224 | 10-32X3/8 SCR,MAC FH |
3.49 | 2.00 | 43% |
| 002226 | 10-32X2 SCR,MAC FH |
7.79 | 4.50 | 42% |
| 002227 | 10-32X21/2 SCR,MAC FH |
12.99 | 7.75 | 40% |
| 002283 | 281252 LAG SHIELD 3/8LNG | 26.99 | 16.25 | 40% |
| 051139 | STERRING WHEEL PULLER | 5.49 | 3.25 | 41% |
| 051199 | 1/4″X25′ COILED AIR HOSE | 5.49 | 3.25 | 41% |
| 051317 | 30PC MINI FUSE SET | 5.49 | 3.25 | 41% |
| 051318 | WIRE WHEEL SET | 5.49 | 3.25 | 41% |
| 051413 | 1-1/2″ TWIN BRASS PADLOCK | 5.49 | 3.25 | 41% |
| 051793 | 51793 POCKET CLIP SCRW DR | 3.99 | 2.50 | 37% |
| 052629 | 1/4X1/4X1/8 T,BRBXBRBXMIP | 1.49 | 0.75 | 50% |
| 052630 | 1/4X1/4X3/8 T,BRBXBRBXMIP | 1.79 | 1.00 | 44% |
| 052631 | 3/8 T,BRBXBRBXMIP | 1.79 | 1.00 | 44% |
| 052632 | 3/8X3/8X1/4 T,BRBXBRBXMIP | 1.79 | 1.00 | 44% |
| 052633 | 3/8X3/8X1/2 T,BRBXBRBXMIP | 1.79 | 1.00 | 44% |
| 052635 | 1/2X1/2X3/8 T,BRBXBRBXMIP | 1.99 | 1.25 | 37% |
| 052636 | 3/4 T,BRBXBRBXMIP | 1.99 | 1.25 | 37% |
| 052643 | 3/8X3/8X1/4 TEE, BARB | 1.49 | 0.75 | 50% |
| 101614 | 70LB ORNG SINGLE SPRING | 18.99 | 11.50 | 39% |
| 102301 | SNAP LOCK | 9.49 | 5.50 | 42% |
| 104779 | BOTTOM BRACKET | 10.79 | 5.75 | 47% |
| 104795 | 120LB GREEN SPRING | 21.49 | 12.75 | 41% |
| 104817 | 7/16″ LONG STEM ROLLER | 5.49 | 2.75 | 50% |
| 133127 | MOEN KITCHEN/LAV HANDLE | 6.79 | 4.00 | 41% |
| 200151 | 50CT POSTED LEGAL SIGN | 0.99 | 0.50 | 50% |
| 200286 | HOOK COSTUMER BRS | 2.79 | 1.50 | 46% |
| 202029 | 5″ NUMBER BRS 3 | 2.69 | 0.50 | 81% |
| 202061 | 5″ NUMBER BRS 7 | 2.69 | 0.50 | 81% |
| 202096 | 5″ NUMBER BRS 8 | 2.69 | 0.50 | 81% |
| 202118 | 850682 5″ NUMBER BRS 0 | 2.69 | 0.50 | 81% |
| 203122 | 3″ RUBBER RIGID CASTER | 10.79 | 6.50 | 40% |
| 205893 | BRS METAL CASTER | 18.99 | 11.50 | 39% |
| 206032 | 4PL 1-1/4″ PLATE CASTER | 7.99 | 4.75 | 41% |
| 208215 | ALUM PUSH/PULL LATCH | 14.49 | 8.50 | 41% |
| 208368 | 3″ HEAVY SPRING HINGE | 18.99 | 10.50 | 45% |
| 212031 | ECONOMY 4-SHELF UNIT | 21.99 | 13.25 | 40% |
| 212474 | 6″ LAZY SUSAN | 4.99 | 3.00 | 40% |
| 212865 | 2-3/8 UNGUARDED LATCH | 15.99 | 10.50 | 34% |
| 214108 | 2-3/8 GUARDED LATCH | 16.49 | 10.00 | 39% |
| 214805 | 26D HD COMM STRM LEVER | 99.99 | 78.00 | 22% |
| 215325 | 100CT POSTED LEGAL SIGN | 44.99 | 27.00 | 40% |
| 215378 | 5/8X1-3/4 SB DECR CORNER | 7.99 | 4.75 | 41% |
| 215859 | 3/4X1 BROAD HINGE | 4.29 | 2.50 | 42% |
| 216127 | 6″ DOUBLE STRAIGHT HOOKS | 3.49 | 2.00 | 43% |
| 216984 | 5-1/4″ WPB PULL W/INSERT | 4.99 | 3.00 | 40% |
| 218721 | 72″ WHITE SHELF STANDARD | 9.49 | 5.50 | 42% |
| 221655 | 1-3/4″ 2007 PADLOCK | 13.49 | 8.00 | 41% |
| 224368 | 1-1/16X48 NP HINGE | 14.99 | 9.00 | 40% |
| 224395 | 1-1/2X48 BB HINGE | 16.49 | 9.75 | 41% |
| 226424 | 96″X11.5″ SHELF UTILITY | 17.79 | 10.50 | 41% |
| 227358 | 84″ SUPPORT POLE | 24.49 | 14.00 | 43% |
| 234826 | 5 5″NUMBER BRASS | 8.79 | 1.75 | 80% |
| 235385 | 12″ WHITE CORNER SHELF | 32.99 | 19.75 | 40% |
| 236810 | 4.5 X 4.5 HINGE USP | 15.99 | 9.50 | 41% |
| 241709 | 7″ BRS DOOR KNOCKER | 22.99 | 13.75 | 40% |
| 243795 | 32D HD COMM PASS KNOB | 54.99 | 37.75 | 31% |
| 243825 | 26D HD COMM PASS LEVER | 84.99 | 60.00 | 29% |
| 243833 | 26D HD COMM PRIV LEVER | 97.99 | 72.00 | 27% |
| 243841 | 26D HD COMM ENTRY LEVER | 110.99 | 78.00 | 30% |
| 243876 | 26D HD COMM 2CY DEADBOLT | 57.99 | 39.00 | 33% |
| 244473 | 10X14 RESTRCTD AREA SIGN | 4.49 | 2.50 | 44% |
| 244481 | 10X14 DANGR HRD HAT SIGN | 4.49 | 2.50 | 44% |
| 244511 | 10X14CONSTRCTN AREA SIGN | 4.49 | 2.50 | 44% |
| 244546 | 10X14 CAUTION SIGN | 4.49 | 2.50 | 44% |
| 245712 | 9X12 NO LOITERING SIGN | 1.29 | 0.50 | 61% |
| 245852 | 10X14 DANGER K/OUT SIGN | 4.49 | 2.50 | 44% |
| 245860 | 10X14DNGR N/SMOKING SIGN | 4.49 | 2.50 | 44% |
| 245879 | 10X14 WARNING-BLANK SIGN | 4.49 | 2.50 | 44% |
| 245887 | 10X14 CAUTN HAZAREA SIGN | 4.49 | 2.50 | 44% |
| 246069 | 10X12 EXIT SIGN | 14.79 | 8.75 | 41% |
| 246174 | 11X11BEWARE BAD DOG SIGN | 1.79 | 1.00 | 44% |
| 246182 | 11X11 SAFETY ZONE SIGN | 1.79 | 1.00 | 44% |
| 248738 | 4X10 FIRE EXT LEFT SIGN | 7.49 | 4.50 | 40% |
| 248746 | 4X10 FIRE EXT RIGHT SIGN | 7.49 | 4.50 | 40% |
| 252638 | 1-1/8″ G10 SWIRL KNOB | 6.79 | 4.00 | 41% |
| 252980 | PB BP TULIP PASSAGE LOCK | 10.99 | 6.50 | 41% |
| 253502 | LATCH SET | 26.99 | 16.25 | 40% |
| 254460 | EXIT PANIC DEVICE | 199.99 | 138.00 | 31% |
| 257397 | 11X26 GARAGE SALE SIGN | 9.99 | 6.00 | 40% |
| 257400 | 11X26 FOR SALE OWNR SIGN | 9.99 | 6.00 | 40% |
| 260425 | H-D SCREEN ROLLING TOOL | 26.99 | 16.25 | 40% |
| 264245 | 10 WH SKFLX CONS SEALANT | 6.49 | 2.75 | 58% |
| 267562 | 5LB CONCRETE PATCHER | 8.49 | 5.00 | 41% |
| 300128 | 6″ C-CLAMP W/PADS | 21.99 | 12.75 | 42% |
| 301019 | 7″ LOCKING WRENCH | 22.49 | 13.50 | 40% |
| 301655 | 7-1/2″ LONG NOSE PLIERS | 25.99 | 15.50 | 40% |
| 301671 | 7″ END CUT NIPPER | 24.99 | 15.00 | 40% |
| 302185 | 20MM COMBINATION WRENCH | 15.99 | 9.50 | 41% |
| 303601 | 7/16X14 NC HEX DIE | 5.99 | 3.50 | 42% |
| 303615 | 5CD HOBBY BLADE | 4.29 | 2.50 | 42% |
| 303905 | 3/8X24 NF HEX DIE | 5.99 | 3.50 | 42% |
| 303969 | 1/8X27 NPT DEX DIE | 5.99 | 3.50 | 42% |
| 304209 | 24″ BRS BND BIRCH LEVEL | 39.99 | 24.00 | 40% |
| 304484 | 20OZ FBR/HDL RIP HAMMER | 35.99 | 21.50 | 40% |
| 304581 | 2″ FINISH NAIL | 29.99 | 18.00 | 40% |
| 305154 | 48″ ALUMINUM LEVEL | 35.99 | 21.50 | 40% |
| 305227 | 3/8″ DEEP SOCKET | 4.79 | 2.75 | 43% |
| 305286 | UTILITY KNIFE | 8.79 | 5.25 | 40% |
| 305672 | 11″ C-CLAMP W/PADS | 34.99 | 21.00 | 40% |
| 306193 | 2-3/8″ STICK NAIL | 25.99 | 15.50 | 40% |
| 306517 | 14MM COMBINATION WRENCH | 6.79 | 4.00 | 41% |
| 306762 | 2-3/8″ STICK NAIL | 54.99 | 33.00 | 40% |
| 307340 | CABLE TACKER | 28.49 | 15.50 | 46% |
| 307394 | 3″ STICK NAIL | 33.99 | 20.50 | 40% |
| 307424 | 3-1/4″ STICK NAIL | 32.99 | 19.75 | 40% |
| 307439 | 5/32″ CABLE STAPLES | 3.59 | 2.25 | 37% |
| 308315 | 3-1/4″ STICK NAIL | 79.99 | 48.00 | 40% |
| 309710 | 3-1/4″ COIL NAIL | 39.99 | 24.00 | 40% |
| 310077 | 2-3/8″ STICK NAIL | 47.99 | 28.75 | 40% |
| 310093 | 6″ COMBINATION SQUARE | 9.79 | 5.75 | 41% |
| 310689 | #1 MICRO GRABIT | 34.99 | 21.00 | 40% |
| 311022 | 8OZ #95 LEAD FREE FLUX | 8.49 | 5.00 | 41% |
| 311510 | 3″ STICK NAIL | 45.99 | 27.50 | 40% |
| 311545 | RED SUSPENDERS | 12.79 | 7.50 | 41% |
| 313718 | 4X16 CEMENT TROWEL | 45.99 | 25.75 | 44% |
| 315313 | UPRIGHT RIGHT SNIP | 29.99 | 18.00 | 40% |
| 316911 | .27 YELLOW LOAD STRIP | 16.49 | 9.75 | 41% |
| 316938 | .27 GREEN LOAD STRIP | 13.49 | 8.00 | 41% |
| 317044 | 22MM COMBINATION WRENCH | 21.99 | 13.25 | 40% |
| 318070 | 500′ BRAIDED MASON LINE | 14.99 | 9.00 | 40% |
| 318841 | 5″ VERNIER CALIPER | 16.79 | 10.00 | 40% |
| 319168 | T7 TORX SCREWDRIVER | 5.79 | 3.50 | 40% |
| 320897 | 5″ POCKET CALIPER | 15.49 | 9.25 | 40% |
| 321075 | 3/4″ FORSTNER BIT | 14.79 | 8.75 | 41% |
| 321084 | 7/8″ FORSTNER BIT | 16.49 | 9.75 | 41% |
| 321182 | 2″ FORSTNER BIT | 39.99 | 24.00 | 40% |
| 321262 | 29PC CS INDEX DRILL SET | 18.99 | 11.50 | 39% |
| 321333 | ADJUSTABLE SQ GAUGE SET | 5.49 | 3.25 | 41% |
| 322289 | 3PC C-CLAMP SET | 11.79 | 7.00 | 41% |
| 322636 | 1/2″ NUT DRIVER | 8.49 | 5.00 | 41% |
| 322859 | 13″ ALUMINUM HAWK | 21.99 | 13.25 | 40% |
| 323705 | 11″ BRICK TROWEL | 43.99 | 25.75 | 42% |
| 323778 | 11″ FINISHING TROWEL | 41.99 | 25.25 | 40% |
| 323894 | 2X5 MARGIN TROWEL | 15.79 | 9.50 | 40% |
| 324072 | PICTURE HANGING KIT | 21.99 | 13.25 | 40% |
| 324125 | JOINT RAKER | 15.79 | 9.50 | 40% |
| 324312 | 2X4 SAWHORSE BRACKET | 18.99 | 11.50 | 39% |
| 325017 | #6 SCREW & NUT REMOVER | 17.99 | 10.75 | 40% |
| 325026 | #8 SCREW & NUT REMOVER | 18.49 | 11.00 | 41% |
| 325035 | #10 SCREW & NUT REMOVER | 18.99 | 11.50 | 39% |
| 325044 | #12 SCREW & NUT REMOVER | 19.49 | 11.50 | 41% |
| 326668 | 3/16″ 1/4 DRIVE SOCKET | 3.49 | 2.00 | 43% |
| 327115 | 1-1/2 CARBON HOLE SAW | 4.99 | 3.00 | 40% |
| 329013 | 6″ VISE GRIP C-CLAMP | 19.49 | 11.50 | 41% |
| 331572 | 7″ VISE GRIP PLIERS | 19.79 | 11.75 | 41% |
| 333077 | 7/16″ 1/2 DRIVE SOCKET | 4.49 | 2.50 | 44% |
| 333093 | 9/16″ 1/2 DRIVE SOCKET | 4.49 | 2.50 | 44% |
| 333115 | 11/16″ 1/2 DRIVE SOCKET | 4.79 | 2.75 | 43% |
| 333158 | 7/8″ 1/2 DRIVE SOCKET | 5.49 | 3.25 | 41% |
| 335578 | 1-5/16″ HOLE SAW | 11.99 | 7.25 | 40% |
| 336684 | 3-1/8″ HOLE SAW | 22.49 | 13.50 | 40% |
| 340243 | 23/64 BL OXIDE DRILL BIT | 5.79 | 3.50 | 40% |
| 342122 | 2-3/8″ STICK NAIL | 34.99 | 21.00 | 40% |
| 342149 | 2-3/8″ STICK NAIL | 59.99 | 36.00 | 40% |
| 345399 | 3″ COARSE WIRE WHEEL | 4.29 | 2.50 | 42% |
| 345807 | 13LB HORSESHOE MAGNET | 15.99 | 9.50 | 41% |
| 346659 | 10PC 3/8″ MET SOCKET SET | 21.49 | 12.75 | 41% |
| 346829 | 8PC 1/2″ DEEP SOCKET SET | 54.99 | 33.00 | 40% |
| 346934 | 5/8″ SPARK PLUG SOCKET | 5.99 | 3.50 | 42% |
| 347035 | 20MM 3/8″ DRIVE SOCKET | 4.49 | 2.50 | 44% |
| 347043 | 21MM 3/8″ DRIVE SOCKET | 4.49 | 2.50 | 44% |
| 347078 | 13/16″ COMBINTION WRENCH | 11.49 | 6.75 | 41% |
| 347086 | 7/8″ COMBINATION WRENCH | 11.79 | 7.00 | 41% |
| 347119 | 11-1/2″ BRICK TROWEL | 44.99 | 25.75 | 43% |
| 347128 | 11″ BRICK TROWEL | 44.99 | 25.75 | 43% |
| 347205 | 19MM COMBINATION WRENCH | 9.49 | 5.50 | 42% |
| 347248 | 13/16″ 3/8 DRIVE SOCKET | 4.79 | 2.75 | 43% |
| 347256 | 7/8″ 3/8 DRIVE SOCKET | 4.99 | 2.75 | 45% |
| 347264 | 13/16″ DEEP SOCKET | 6.79 | 4.00 | 41% |
| 347272 | 7/8″ DEEP SOCKET | 6.99 | 4.25 | 39% |
| 348996 | .22 BROWN POWER LOADS | 5.49 | 3.25 | 41% |
| 349011 | .22 YELLOW POWER LOADS | 5.49 | 3.25 | 41% |
| 349038 | 25PK 1″DEEP CONTROL DISC | 5.49 | 3.25 | 41% |
| 350753 | 11MM 1/4 DRIVE SOCKET | 3.79 | 2.25 | 41% |
| 350761 | 12MM 1/4 DRIVE SOCKET | 3.79 | 2.25 | 41% |
| 351158 | 1-1/4″ WOOD CHISEL | 13.49 | 8.00 | 41% |
| 352446 | CORDLESS DRILL HOLSTER | 14.49 | 8.50 | 41% |
| 354228 | CORDED EARPLUGS | 3.89 | 2.50 | 36% |
| 354351 | REPLACEMNT HATCHET BLADE | 4.79 | 2.75 | 43% |
| 355298 | LEATHER TOOL HOLDER | 6.99 | 4.25 | 39% |
| 355939 | ENGRAVING CUTTER | 3.79 | 2.25 | 41% |
| 360406 | 1-5/8″ HOLE SAW | 14.79 | 8.75 | 41% |
| 360538 | 1/4X4 PILOT DRILL BIT | 6.49 | 3.75 | 42% |
| 360546 | MANDREL ADAPTOR | 5.99 | 3.50 | 42% |
| 361313 | 4PR FOAM EARPLUGS | 3.79 | 2.25 | 41% |
| 366714 | RIGHT CUT SNIP | 13.99 | 8.50 | 39% |
| 367842 | RIGHT CUT OFFSET SNIP | 16.99 | 10.25 | 40% |
| 369330 | 1-1/4″ MICRO TOOL KIT | 25.99 | 15.50 | 40% |
| 370681 | 4-1/2X14 DRYWALL TROWEL | 46.99 | 28.25 | 40% |
| 371114 | #1 PHILLIPS SOCKET BIT | 3.79 | 2.25 | 41% |
| 371130 | 3/16″ SLOTTED BIT SOCKET | 3.79 | 2.25 | 41% |
| 372242 | 3MM HEX BIT SOCKET SET | 3.99 | 2.50 | 37% |
| 373354 | STRGHTCUP GRINDING STONE | 2.79 | 1.50 | 46% |
| 375896 | PW2-CVC WRENCH,POCKET | 7.49 | 4.50 | 40% |
| 376760 | #27 1″ TORX INSERT BIT | 3.99 | 2.50 | 37% |
| 376892 | #3-4 2″SLOTTED POWER BIT | 2.29 | 1.50 | 35% |
| 378119 | 2″ WOOD SCREW | 77.99 | 46.75 | 40% |
| 380539 | 3X24 120G SANDING BELT | 5.79 | 3.50 | 40% |
| 381527 | 1/8X1/8 STL RIVET | 2.99 | 1.75 | 42% |
| 381764 | 1/8X1/2 STL POP RIVET | 11.99 | 7.25 | 40% |
| 381780 | 1/8″ MULTI ALUM RIVET | 8.49 | 5.00 | 41% |
| 381845 | 9/16″ PIN NAIL | 3.29 | 2.00 | 39% |
| 383139 | 1/4″ DBLFLC STRAIGHT BIT | 19.99 | 12.00 | 40% |
| 383163 | 5/8″3/4″FLT STRAIGHT BIT | 21.49 | 12.75 | 41% |
| 383171 | 3/4″1/4″SHK STRAIGHT BIT | 24.99 | 15.00 | 40% |
| 383198 | 1/2″ STRAIGHT BIT | 22.49 | 13.50 | 40% |
| 383228 | 3/4″1/2″SHK STRAIGHT BIT | 22.99 | 13.75 | 40% |
| 383260 | 3/8″ FLUSH TRIM BIT | 23.99 | 14.50 | 40% |
| 383317 | 1/4″ DOVETAIL BIT | 24.99 | 15.00 | 40% |
| 383325 | 1/8″ ROUND NOSE BIT | 21.49 | 12.75 | 41% |
| 383333 | 3/8″ ROUND NOSE BIT | 26.99 | 16.25 | 40% |
| 383368 | 3/8″ CRBTP V-GROOVE BIT | 25.99 | 15.50 | 40% |
| 383376 | 3/8″ CRBNTIP KEYHOLE BIT | 18.79 | 11.25 | 40% |
| 383392 | 1/4″ ROUNDOVER BIT | 34.99 | 21.00 | 40% |
| 383406 | 5/16″ ROUNDOVER BIT | 37.99 | 22.75 | 40% |
| 383414 | 3/8″ ROUNDOVER BIT | 37.99 | 22.75 | 40% |
| 383422 | 1/2″ ROUNDOVER BIT | 41.99 | 25.25 | 40% |
| 383457 | 3/8″ BEADING BIT | 38.99 | 23.50 | 40% |
| 383465 | 1-1/2″ COVE&BEADING BIT | 39.99 | 24.00 | 40% |
| 383473 | 5/32″ ROMAN OGEE BIT | 41.99 | 25.25 | 40% |
| 383503 | 1/2″CRBNTP RABBETING BIT | 33.99 | 20.50 | 40% |
| 383538 | 3/8″3/4″FLT STRAIGHT BIT | 7.79 | 4.50 | 42% |
| 383546 | 1/2″3/4″FLT STRAIGHT BIT | 10.49 | 6.25 | 40% |
| 383554 | 5/8″5/8″FLT STRAIGHT BIT | 14.79 | 8.75 | 41% |
| 383562 | 1/2″ HINGE BIT | 13.49 | 8.00 | 41% |
| 383570 | 3/8″ HSS V-GROOVE BIT | 10.49 | 6.25 | 40% |
| 383589 | 3/8″ HSS RABBETING BIT | 14.49 | 8.50 | 41% |
| 383597 | 15/16″ CHAMFER BIT | 15.79 | 9.50 | 40% |
| 383600 | 1/2″ ROMAN OGEE BIT | 15.99 | 9.50 | 41% |
| 383619 | 1/4″RADIUS ROUNDOVER BIT | 14.49 | 8.50 | 41% |
| 383627 | 3/8″RADIUS ROUNDOVER BIT | 13.49 | 8.00 | 41% |
| 383635 | 1/2″RADIUS ROUNDOVER BIT | 16.99 | 10.25 | 40% |
| 385085 | 9″ LINEMEN’S PLIERS | 32.99 | 19.75 | 40% |
| 395161 | 5PC DRILL BIT SET | 33.99 | 20.50 | 40% |
| 396982 | 86806 BIT SCRTY HEX 7/64 | 3.99 | 2.50 | 37% |
| 397067 | 86823 BIT SCRTY SPN NO10 | 3.99 | 2.50 | 37% |
| 397075 | 86824 BIT SCRTY SPN NO12 | 3.99 | 2.50 | 37% |
| 397083 | 88051 BIT SCRTY TORQ | 3.99 | 2.50 | 37% |
| 397091 | 88052 BIT SCRTY TORQ | 3.99 | 2.50 | 37% |
| 397105 | 88053 BIT SCRTY TRQ | 3.99 | 2.50 | 37% |
| 397121 | 88002 BIT SCRTY TRL WNG3 | 3.99 | 2.50 | 37% |
| 397148 | 88003 BIT SCRTY TRL WNG4 | 3.99 | 2.50 | 37% |
| 397253 | 86187 BIT SCRTY TORX T3 | 3.99 | 2.50 | 37% |
| 397261 | 86188 BIT SCRTY TORX T4 | 3.99 | 2.50 | 37% |
| 397318 | 86191 BIT SCRTY TORX T7 | 3.99 | 2.50 | 37% |
| 397334 | 6PC HEX BIT SET | 6.79 | 4.00 | 41% |
| 400580 | 3/8X3/8 ACETAL COUPLING | 5.49 | 3.25 | 41% |
| 400809 | KITCHEN FAUCET W/SPRAY | 104.99 | 63.00 | 40% |
| 400836 | CHR LAV FAUCET W/POPUP | 109.99 | 66.00 | 40% |
| 402575 | 10X6 WH BSBOARD REGISTER | 13.49 | 8.00 | 41% |
| 402583 | 12X6 WH BSBOARD REGISTER | 14.49 | 8.50 | 41% |
| 402613 | 6″RND WH CEILNG DIFFUSER | 9.99 | 5.75 | 42% |
| 404152 | 3/4″ PVC UNION | 3.79 | 2.25 | 41% |
| 404497 | 1/2″ PVC UNION | 3.49 | 2.00 | 43% |
| 405298 | KITCHEN FAUCET W/SPRAY | 134.99 | 81.00 | 40% |
| 406572 | 36″ SINK TUBE | 16.99 | 10.25 | 40% |
| 407884 | LAV FAUCET W/POPUP | 124.99 | 75.00 | 40% |
| 407925 | 3/4″ CPVC UNIV COUPLING | 7.79 | 4.50 | 42% |
| 407976 | 3/4″ CPVC UNIV M ADAPTER | 6.79 | 4.00 | 41% |
| 408730 | CHR DOUBLE ROBE HOOK | 3.79 | 2.25 | 41% |
| 408767 | CHR SOAP DISH | 7.49 | 4.50 | 40% |
| 408918 | CHR DOUBLE ROBE HOOK | 7.49 | 4.50 | 40% |
| 408936 | PB TOOTHBRUSH HOLDER | 14.49 | 8.50 | 41% |
| 409454 | WHT TOOTHBRUSH HOLDER | 12.79 | 7.50 | 41% |
| 411496 | 6X8 GALV INCREASER | 12.99 | 6.75 | 48% |
| 411726 | 5/8″ FLARE TEE | 8.79 | 5.00 | 43% |
| 412287 | 2-1/4X14 BR FLR DIFFUSER | 8.49 | 5.00 | 41% |
| 412315 | 1-1/4″ 45D GALV ST ELBOW | 13.99 | 7.50 | 46% |
| 412716 | 5/8″ FLARE ELBOW | 6.99 | 4.25 | 39% |
| 414180 | 1/2″FIP SADDLE TEE | 13.49 | 8.00 | 41% |
| 414206 | 5/8″OD SADDLE TEE | 13.99 | 8.50 | 39% |
| 414563 | 1/2X1/4 REDUCING UNION | 4.79 | 2.75 | 43% |
| 414652 | 1/2″ FLARE TEE | 6.99 | 3.75 | 46% |
| 415134 | 1/2X1/2 MALE ELBOW | 7.49 | 4.50 | 40% |
| 415312 | 3/8″ FLARE ELBOW | 5.49 | 3.25 | 41% |
| 415321 | 1/2″ FLARE ELBOW | 6.99 | 4.25 | 39% |
| 416045 | 3/8X1/2F DROP EAR ELBOW | 5.79 | 3.50 | 40% |
| 417418 | 1/2″MIP ADAPTER | 1.99 | 1.25 | 37% |
| 419309 | DELEX SPRAY DIVERTER | 21.99 | 13.25 | 40% |
| 420440 | 3/8X1/4 UNION | 3.79 | 2.25 | 41% |
| 423386 | 1X3/8 GALV BUSHING | 3.29 | 2.00 | 39% |
| 423424 | 1-1/4X1/2 GALV BUSHING | 4.49 | 2.50 | 44% |
| 424106 | 1″X10′ GALV PIPE | 28.99 | 17.50 | 40% |
| 424115 | 1-1/4″X10′ GALV PIPE | 37.99 | 22.75 | 40% |
| 424124 | 1-1/2″X10′ GALV PIPE | 45.99 | 27.50 | 40% |
| 424339 | 3/4X30 GALV RDI-CT PIPE | 10.99 | 6.50 | 41% |
| 424794 | 1-1/2″ POLY INSERT TEE | 4.49 | 2.50 | 44% |
| 426382 | PFISTER STEM | 11.49 | 6.75 | 41% |
| 427446 | INDIANA BRASS STEM | 15.99 | 9.50 | 41% |
| 427498 | 1-1/4X24GALV RDI-CT PIPE | 16.99 | 10.25 | 40% |
| 428914 | CRANE BIBB SEAT | 2.79 | 1.50 | 46% |
| 429076 | 2500/240V UNIV ELEMENT | 14.99 | 9.00 | 40% |
| 429548 | 3/4GHX1/2 CPVC ADAPTER | 2.79 | 1.50 | 46% |
| 432288 | 4X10 NATOAK FLR REGISTER | 19.99 | 12.00 | 40% |
| 434293 | 1-1/4X30GALV RDI-CT PIPE | 21.99 | 13.25 | 40% |
| 434417 | 1/2CPVCX1/2MIP UNION | 7.79 | 4.50 | 42% |
| 434569 | 3/4″ CPVC TUBING STRAPS | 3.99 | 2.25 | 44% |
| 435096 | 3/4″ CPVC UNION | 8.49 | 5.00 | 41% |
| 439118 | 1/2″ SCH40 SLIP CROSS | 1.99 | 1.25 | 37% |
| 439733 | 1-1/2X48GALV RDI-CT PIPE | 39.99 | 24.00 | 40% |
| 439751 | 1-1/2X30GALV RDI-CT PIPE | 27.99 | 16.75 | 40% |
| 440204 | 2-1/4X12X6 90D BOOT | 12.49 | 7.50 | 40% |
| 440990 | 3/4X6 PVC NIPPLE | 2.29 | 1.50 | 35% |
| 442177 | 5PK TRASH COMPACTOR BAG | 5.99 | 3.50 | 42% |
| 448524 | 1/8″ GALVANIZED UNION | 4.59 | 2.75 | 40% |
| 450553 | TUBING CUTTER BLADE | 9.79 | 5.75 | 41% |
| 451789 | 1″ MALE ELBOW | 3.79 | 2.25 | 41% |
| 455490 | WATER TEST KIT | 5.79 | 3.50 | 40% |
| 473286 | NIBCO STEM | 9.99 | 6.00 | 40% |
| 477656 | 1/2″ CRIMP SLEEVE | 3.99 | 2.50 | 37% |
| 480649 | PIPE/HOSE CUTTER BLADE | 5.79 | 3.50 | 40% |
| 485403 | 1-1/4″NYLO MXINS ADAPTER | 1.79 | 1.00 | 44% |
| 485608 | 1-1/4″ NYLON INSXM ELBOW | 6.79 | 4.00 | 41% |
| 485616 | 1-1/2″ NYLON INSXM ELBOW | 7.79 | 4.50 | 42% |
| 492965 | 1-1/2″OD WASHER | 1.79 | 1.00 | 44% |
| 494410 | HOSE WASHER W/SCREEN | 1.99 | 1.25 | 37% |
| 494437 | 1/2″ BASIN WASHER | 1.79 | 1.00 | 44% |
| 494453 | BATH OVERFLW PLATE SCREW | 1.79 | 1.00 | 44% |
| 494658 | 1-1/4X1-1/4 S/JNT WASHER | 1.29 | 0.75 | 42% |
| 494690 | 1-1/2″ SLIPJOINT WASHER | 0.99 | 0.50 | 50% |
| 500194 | RIGID CONDUIT BENDER | 36.99 | 22.25 | 40% |
| 500292 | EMT CONDUIT BENDER | 27.99 | 16.75 | 40% |
| 502307 | 1/2″ MSNRY CONDUIT CLAMP | 5.99 | 3.50 | 42% |
| 503967 | 100A LOAD CENTER | 22.49 | 13.50 | 40% |
| 507062 | 250′ 14-2 UFW/G WIRE | 74.99 | 40.75 | 46% |
| 507393 | 2″ COUPLING | 1.79 | 1.00 | 44% |
| 507547 | TWIN CEILING LAMPHOLDER | 13.49 | 8.00 | 41% |
| 507856 | 1″ FEMALE ADAPTER | 0.99 | 0.50 | 50% |
| 508258 | 1-1/4″ FEMALE ADAPTER | 1.49 | 0.75 | 50% |
| 508338 | 1-1/2″ FEMALE ADAPTER | 1.49 | 0.75 | 50% |
| 508357 | 200A LOAD CENTER | 144.99 | 87.00 | 40% |
| 508436 | 2″ FEMALE ADAPTER | 1.99 | 1.25 | 37% |
